Our TDS (Technical Data Sheet) contains Product specifics including rates, analytics for each product and more.
Compost and organic materials applied 2 to 6 weeks in advance of season
Product | 1st Application at Initial Fruit Set | 2nd Application During Fruit Enlargement | 3rd Application During Fruit Enlargement | 4th Application During Fruit Enlargement |
---|---|---|---|---|
Explorer™ 16-0-0 | 4 lbs./acre | |||
Universal™ 0-0-1 | 32-64 fl. oz./acre | *for color if needed 1 gal/acre | ||
Active™ 5-10-10 | 2-3 lbs./acre | |||
Microelement™ 1-0-0 | 64 fl. oz./acre | 64 fl. oz./acre | 64 fl. oz./acre | 32 fl. oz./acre |
Magnesium Sulfate 6% | 1 gal/acre | |||
Active™ 10-3-10 | 4 lbs./acre | 2-3 lbs./acre | 2 lbs./acre | |
Calcium 880Plus™ | 32 fl. oz./acre | 32 fl. oz./acre | 32 fl. oz./acre | |
Nutri-Plus™ 2.5-0-0 | 32 fl. oz./acre | 32 fl. oz./acre | ||
Citric Acid 12-25% | 1 gal/acre | |||
Pro K™ 0-0-20 | 32 fl. oz./acre |
Ferticell® embodies what sustainability is based on. We carry a full line of unique sustainable fertilizers for use in commercial or organic agriculture production. We now have over 17 fertilizers in over 43 states nationwide, and are growing our product portfolio and dealer network. Want to become a dealer for the New Age, contact us!
5865 S. Kyrene Rd., Suite 1
Tempe, AZ 85283
Press 1 for Orders
Press 2 for Sales
Press 3 for Information
orders@ferticellusa.com
All Rights Reserved | Ferticell®