Our TDS (Technical Data Sheet) contains Product specifics including rates, analytics for each product and more.
Product | Starter | Side Dressing | Notes |
---|---|---|---|
Explorer™ Liquid 10-0-0 | 2 qts/acre | 2-4 qts/acre foliar, 2-4 qts/acre soil(organic) | |
Pro Primer™ 2-0-0 F | 2 qts/acre | ||
Microelements™ 1-0-0 | 2 qts/acre | 1-2 qts/acre | depending on needs; conditions & application |
Explorer™ 16-0-0 | 4-7 lbs/acre | x2-3 applications | |
Pro K™ 0-0-20 | 1-2 qts/acre | reduce amount of granular applied pre-plant | |
Nutri-Plus™ 2.5-0-0 | 1-2 qts/acre | depending on timing & environment as well as level of stress | |
Conventional 32% Liquid | 1-2 qts/acre | reduce application rate by 10% in the beginning & then slowly cut back - DO NOT add any Agrotain or such product |
Ferticell® embodies what sustainability is based on. We carry a full line of unique sustainable fertilizers for use in commercial or organic agriculture production. We now have over 17 fertilizers in over 43 states nationwide, and are growing our product portfolio and dealer network. Want to become a dealer for the New Age, contact us!
5865 S. Kyrene Rd., Suite 1
Tempe, AZ 85283
Press 1 for Orders
Press 2 for Sales
Press 3 for Information
orders@ferticellusa.com
All Rights Reserved | Ferticell®