GRAPE/WINE PROGRAM

Prior to Grafting Program

Product | Prior to Grafting | Method |
---|---|---|
Explorer™ 16-0-0 | 2-4 lbs./bi-weekly | Drip Application Together |
ProCal™ 3-0-0Plus20Ca | 2 lbs./bi-weekly | Drip Application Together |
Nutri-Plus™ 2.5-0-0 | 1-2 pints/bi-weekly | Drip Application Together |
Microelements™ 1-0-0 | 24 fl. Oz/bi-weekly | Drip Application Together |
Post Grafting Program

Product | Bloom | Berry Set | 14 Days After Berry Set | 14 Days Later | Verasion | 14 Days After Verasion |
---|---|---|---|---|---|---|
Universal™ 0-0-1 | 32 fl. oz/acre | 32 fl. oz/zcre | 32 fl. oz/acre | 32 fl. oz/acre | 96 fl. oz/acre | 96 fl. oz/acre |
Explorer™ 16-0-0 | 2-4 lbs./bi-weekly | 2-4 lbs./bi-weekly | 2-4 lbs./bi-weekly | 2 lbs./bi-weekly | 2-4 lbs./bi-weekly | 2-4 lbs./bi-weekly |
Pro K™ 0-0-20 | 32 fl. oz/bi-weekly | 32-64 fl. oz/bi-weekly | 32 fl. oz/bi-weekly | |||
ProCal™ 3-0-0Plus20Ca | 2 lbs./bi-weekly | 2 lbs./bi-weekly | 2 lbs./bi-weekly | 2-4 lbs./bi-weekly | ||
Method | Drip Application Together | Drip Application Together | Drip Application Together Foliar | Drip Application Together | Foliar | Foliar |
Mixing

You can add these to a tank mix in the following order:
- Universal™ 0-0-1
- Microelements™ 1-0-0
- Nutri-Plus™ 2.5-0-0
- Explorer™ 16-0-0
- Pro K™ 0-0-20
- ProCal™ 3-0-0Plus20Ca
Avoid applying Phosphates with or in the same irrigation as ProCal™
Options for Consideration:
- 1-2 quarts of Pro Phos™ 0-20-0
- 1-2 pints of Nutri-Plus™ directly following a stress event
Trials
