Our TDS (Technical Data Sheet) contains Product specifics including rates, analytics for each product and more.
Product | Planting | Hooking | Vegetative | Mid-Season | If Phosphorus Levels Drop Mid-Season |
---|---|---|---|---|---|
Microelements™ 1-0-0 (in OR use Universal™ 0-0-1) | 1-4 pints | ||||
Nutri-Plus™ 2.5-0-0 | 1-4 pints | 1-2 pints | 1-4 pints | 1 pint | |
ProCal™ 3-0-0Plus20Ca *or Calcium 880Plus™ | 2-3 lbs or 1-2 pints | ||||
Explorer™ Liquid 10-0-0 (can be added to solution 32 that is applied during season) | 1-2 quarts (4-6 applications, depending on petiole sample) | ||||
Pro K™ 0-0-20 | 1-2 quarts | ||||
Active™ 2-20-2 | 1-2 lbs |
If there are questions about petioles, give us a call.
Ferticell® embodies what sustainability is based on. We carry a full line of unique sustainable fertilizers for use in commercial or organic agriculture production. We now have over 17 fertilizers in over 43 states nationwide, and are growing our product portfolio and dealer network. Want to become a dealer for the New Age, contact us!
5865 S. Kyrene Rd., Suite 1
Tempe, AZ 85283
Press 1 for Orders
Press 2 for Sales
Press 3 for Information
orders@ferticellusa.com
All Rights Reserved | Ferticell®