Our TDS (Technical Data Sheet) contains Product specifics including rates, analytics for each product and more.
Product | Weekly | Bi-Weekly | 30-Day |
---|---|---|---|
Explorer™ Liquid 10-0-0 | 1 qt | ||
Pro K™ 0-0-20 | ½ gal | ||
0-0-50 | 50 lbs/acre | ||
Pro Phos™ 0-20-0 | 1 qt | ||
Active™ 5-10-10 | 2 lbs/acre | (omit 14 days prior to harvest ) | |
Nutri-Plus™ 2.5-0-0 | 1 qt | ||
Universal™ 0-0-1 | 1 qt | (omit after 4 applications) | |
Microelements™ 1-0-0 | 1 qt | ||
Calcium 880Plus™ | ½ gal | ||
Pro Cal™ 3-0-0 20% Ca | 1-2 lbs/acre | ||
Gypsum CaSO4-2H2O | PRE-PLANT AT 400-600 LBS/ACRE |
Ferticell® embodies what sustainability is based on. We carry a full line of unique sustainable fertilizers for use in commercial or organic agriculture production. We now have over 17 fertilizers in over 43 states nationwide, and are growing our product portfolio and dealer network. Want to become a dealer for the New Age, contact us!
5865 S. Kyrene Rd., Suite 1
Tempe, AZ 85283
Press 1 for Orders
Press 2 for Sales
Press 3 for Information
orders@ferticellusa.com
All Rights Reserved | Ferticell®