ORGANIC WINTER WHEAT PROGRAM

Starter Program

Product | Pre | Starter | Early Spring/Post Dormancy | Top Dressing |
---|---|---|---|---|
Explorer™ 16-0-0 | 2-3 lbs applied w/chicken manure | |||
Active™ 5-10-10 | 3-4 lbs/acre | |||
Explorer™ Liquid 10-0-0 | 1 qt/acre | 3-4 qts/acre | ||
Microelements™ 1-0-0 | 1 qt/acre | 1 qt/acre | ||
Nutri-Plus™ 2.5-0-0 | 2 qts/acre | 1 qt/acre | ||
Pro Cal™ 3-0-0 20% Ca | 2½ lbs/acre | |||
Pro K™ 0-0-20 | 1-2 qts/acre *optional |
Trials
